Get Auto Rates
Unlock the power of global shipping rates with our API and revolutionize your customer experience. Seamlessly access shipping rates from carriers in over 190 countries and elevate your service to new heights. With our API, you can develop innovative solutions tailored to your clients' needs, delivering accurate and competitive shipping rates at their fingertips.
This request automatically determines the possible shipping types based on the specified weight and locations.
API endpoint
1https://rates.searates.com/graphql
Query params
Property | Type | Description |
---|---|---|
coordinatesFrom | [Float] | The coordinatesFrom field specifies the place of departure. It consists of an array containing two float values: [latitude longitude]. |
coordinatesTo | [Float] | The coordinatesTo field specifies the destination. It consists of an array containing two float values: [latitude longitude]. |
pointIdFrom | String | Place of departure consisting of a type identifier and an ID separated by an underscore. Possible
types: P
(Port), A (Airport), C (City). |
pointIdTo | String | Destination consisting of a type identifier and an ID separated by an underscore. Same as pointIdFrom. |
date | Date | Ready to load date in the format YYYY-MM-DD. |
weight | Float | Searched weight used in the following shipping types: LCL, BULK, FTL, LTL, AIR. |
weightUnit | enum | Preferred unit measurement for the weight. Must be one of the following possible values: KG, LBS, MT. |
volume | Float | Searched volume used in the following shipping types: LCL, FTL, LTL, AIR. |
volumeUnit | enum | Preferred unit measurement for the volume. Must be one of the following possible values: M3, FT3. |
expired | Boolean | Include expired rates from the last 3 months if true. |
currency | Boolean | Indicates whether to include destination port fees in the results. |
Response
The response contains an array with the shippingType
parameter, which indicates the main shipping type for the list of rates, and the rates
parameter, which includes the list of rates that correspond to the specified shipping type.
Property | Type | Description |
---|---|---|
points | [point] | The points field contains information about the route consisting of individual points. Each point contains details about a specific part of the route. |
location | object | Contains information about the location of the current point. |
shippingType | enum | Can be one of the following: FCL, LCL, BULK, FTL, LTL, LAND_FCL, RAIL_FCL, AIR. |
provider | String | Specifies the name of the carrier. |
loads | [Load] | Detailed information about the requested container weight or volume. |
pointTariff | [Tariff] | Array of tariffs specific to the current point. |
routeTariff | [Tariff] | Array of tariffs specific to the transportation from the current point to the next point. |
lumpsumTariff | Tariff | The lumpsumTariff field includes the total price for multiple points. |
co2 | object | The co2 field includes information about CO2 emissions for this point and for the route from this
point to the
next point. |
distance | Float | Distance from this point to the next point. |
pointTotal | Float | Total price of all pointTariff. |
routeTotal | Float | Total price of all routeTariff. |
totalPrice | Float | Total price of all tariffs. |
totalCurrency | String | The totalCurrency field specifies the currency in which the total price is calculated. |
transitTime | object | The transitTime field contains information about the time taken for the transportation. |
General | object | General rate information. |
shipmentId | String | The shipmentId field is a unique identifier for the rate. |
validityFrom | String | The validityFrom field specifies the date from which the rate becomes valid. |
validityTo | String | The validityTo field specifies the date until which the rate is valid. |
individual | Boolean | The individual field indicates whether the rate is individual. |
totalPrice | Float | Total rate price. Includes all points prices. |
totalCurrency | String | The totalCurrency field specifies the currency in which the total price is calculated. |
totalCo2 | object | Includes total amount and price of all points CO2 emissions.
contains next fields: |
totalTransitTime | Int | The totalTransitTime field contains information about total sum of all points transit times. |
alternative | Boolean | The alternative field indicates whether the rate is alternative. |
expired | Boolean | The expired field indicates whether the rate is expired. |
spaceGuarantee | Boolean | The spaceGuarantee field indicates whether the rate is space guarantee. |
spot | Boolean | The spot field indicates whether the rate is spot. |
indicative | Boolean | The indicative field indicates whether the rate is indicative. |
queryShippingType | enum | Requested shipping type. Could be one of the next: |